Tax Policy The Zero-Tariff Policy for Transport Vehicles and Yachts in the Hainan Free Trade Port
Notice of the Ministry of Finance, the General Administration of Customs, and the State Taxation Administration on the “Zero-Tariff” Policy for Transport Vehicles and Yachts in the Hainan Free Trade Port
(Cai Guan Shui [2020] No. 54)
To: Department of Finance of Hainan Province, Haikou Customs District, Hainan Provincial Tax Service of the State Taxation Administration
In order to implement the Overall Plan for the Construction of the Hainan Free Trade Port, and with the consent of the State Council, the following notice on the “zero-tariff” policy for transport vehicles and yachts in the Hainan Free Trade Port is hereby issued:
Article I
Before the island-wide independent customs operations commence, enterprises registered in the Hainan Free Trade Port with independent legal person status and engaged in transportation or tourism (aviation enterprises must use the Hainan Free Trade Port as their main operating base) shall be exempt from import duty, import-stage value-added tax, and consumption tax on ships, aircraft, vehicles, and yachts imported for operational use in transportation and tourism.
The list of enterprises eligible for this policy shall be determined and dynamically adjusted by the competent departments of transportation, culture and tourism, market regulation, maritime affairs, and the Central and Southern Regional Administration of the Civil Aviation Administration of China, together with the Department of Finance of Hainan Province, Haikou Customs District, and the Hainan Provincial Tax Service, with reference to the transportation- and tourism-related items in the Catalogue of Encouraged Industries for the Hainan Free Trade Port.
Article II
Transport vehicles and yachts eligible for the “zero-tariff” policy shall be subject to positive-list management.
The specific scope is provided in the Appendix.
This list shall be dynamically adjusted by the Ministry of Finance, the General Administration of Customs, and the State Taxation Administration, in conjunction with relevant departments, based on Hainan’s actual needs and regulatory conditions.
Article III
“Zero-tariff” transport vehicles and yachts shall be used solely for operational self-use by eligible enterprises in the Hainan Free Trade Port and remain under customs supervision.
Where transfer is required due to bankruptcy or other reasons, customs consent must be obtained and formalities completed before transfer.
If transferred to entities not eligible for this policy, relevant import duties, import-stage VAT, and consumption tax shall be repaid in full in accordance with regulations.
Transfers of “zero-tariff” vehicles and yachts are also subject to domestic VAT and consumption tax in accordance with national provisions.
Article IV
Enterprises that voluntarily choose to pay import-stage VAT and consumption tax on the listed transport vehicles and yachts may apply to do so at the time of customs declaration.
Article V
“Zero-tariff” transport vehicles and yachts must be registered and flagged in the Hainan Free Trade Port, operated in accordance with the provisions of the competent transportation, civil aviation, and maritime authorities, and subject to their supervision.
-
Aircraft and vessels shall operate domestic and international routes originating from or stopping over in the Hainan Free Trade Port;
-
Yachts shall operate within Hainan Province;
-
Vehicles may engage in passenger or freight transport to and from the Mainland, with at least one end of the route located within the Hainan Free Trade Port, and may remain in the Mainland for no more than 120 cumulative days per year.
Passenger and freight vehicles providing “point-to-point” or “immediate-return” services between the Hainan Free Trade Port and the Mainland are not subject to the 120-day limit.
Entities violating the above provisions shall reimburse the relevant import taxes in accordance with applicable regulations.
Article VI
The Hainan Provincial Government, in consultation with the departments of transportation, civil aviation, finance, customs, and taxation, shall jointly formulate the Administrative Measures for “Zero-Tariff” Transport Vehicles and Yachts in the Hainan Free Trade Port, specifying—among other matters—the procedures for determining eligible enterprises; requirements for registration, flagging, operation, and supervision; criteria for identifying routes originating from or stopping at the Hainan Free Trade Port; the applicable conditions and calculation methods for the 120-day stay limit in the Mainland; the recognition standards and administrative requirements for “point-to-point” and “immediate-return” transport services; and the handling of violations.
Article VII
Relevant departments of Hainan Province shall strengthen supervision through information-based management and inter-departmental coordination, enhance risk prevention and control, promptly investigate and address violations, and ensure the stable implementation of the “zero-tariff” policy for transport vehicles and yachts.
They shall also improve information sharing among provincial authorities concerning eligible enterprises and the supervision of “zero-tariff” vehicles and yachts.
Article VIII
This Notice shall take effect from the date of issuance.
Appendix: List of “Zero-Tariff” Transport Vehicles and Yachts for the Hainan Free Trade Port
Ministry of Finance
General Administration of Customs
State Taxation Administration
December 25, 2020
Annex
Hainan Free Trade Port "Zero Tariff" Transportation Vehicles and Yachts List
Serial No. | HS Code | Product Name |
---|---|---|
1 | 87021091 | Large buses equipped solely with diesel or semi-diesel engines (30 seats and above) |
2 | 87021092 | Medium buses equipped solely with diesel or semi-diesel engines (20 seats to 29 seats) |
3 | 87021093 | Small buses equipped solely with diesel or semi-diesel engines (10 seats to 19 seats) |
4 | 87022091 | Large hybrid electric buses equipped with diesel or semi-diesel engines (30 seats and above) |
5 | 87022092 | Medium hybrid electric buses equipped with diesel or semi-diesel engines (20 seats to 29 seats) |
6 | 87022093 | Small hybrid electric buses equipped with diesel or semi-diesel engines (10 seats to 19 seats) |
7 | 87023010 | Large hybrid electric buses equipped with spark-ignition engines (30 seats and above) |
8 | 87023020 | Medium hybrid electric buses equipped with spark-ignition engines (20 seats to 29 seats) |
9 | 87023030 | Small hybrid electric buses equipped with spark-ignition engines (10 seats to 19 seats) |
10 | 87024010 | Large electric buses (30 seats and above) |
11 | 87024020 | Medium electric buses (20 seats to 29 seats) |
12 | 87024030 | Small electric buses (10 seats to 19 seats) |
13 | 87029010 | Other large buses (30 seats and above) |
14 | 87029020 | Other medium buses (20 seats to 29 seats) |
15 | 87029030 | Other small buses (10 seats to 19 seats) |
16 | 87032150 | Motor cars equipped solely with spark-ignition engines, cylinder capacity ≤1L (9 seats and below) |
17 | 87032250 | Motor cars equipped solely with spark-ignition engines, 1L < cylinder capacity ≤1.5L (9 seats and below) |
18 | 87032343 | Motor cars equipped solely with spark-ignition engines, 1.5L < cylinder capacity ≤2L (9 seats and below) |
19 | 87032353 | Motor cars equipped solely with spark-ignition engines, 2L < cylinder capacity ≤2.5L (9 seats and below) |
20 | 87032363 | Motor cars equipped solely with spark-ignition engines, 2.5L < cylinder capacity ≤3L (9 seats and below) |
21 | 87032413 | Motor cars equipped solely with spark-ignition engines, 3L < cylinder capacity ≤4L (9 seats and below) |
22 | 87032423 | Motor cars equipped solely with spark-ignition engines, cylinder capacity >4L (9 seats and below) |
23 | 87033123 | Motor cars equipped solely with diesel or semi-diesel engines, 1L < cylinder capacity ≤1.5L (9 seats and below) |
24 | 87033213 | Motor cars equipped solely with diesel or semi-diesel engines, 1.5L < cylinder capacity ≤2L (9 seats and below) |
25 | 87033223 | Motor cars equipped solely with diesel or semi-diesel engines, 2L < cylinder capacity ≤2.5L (9 seats and below) |
26 | 87033313 | Motor cars equipped solely with diesel or semi-diesel engines, 2.5L < cylinder capacity ≤3L (9 seats and below) |
27 | 87033323 | Motor cars equipped solely with diesel or semi-diesel engines, 3L < cylinder capacity ≤4L (9 seats and below) |
28 | 87033363 | Motor cars equipped solely with diesel or semi-diesel engines, cylinder capacity >4L (9 seats and below) |
29 | 87034013 | Hybrid electric motor cars (non-plug-in) equipped with spark-ignition engines, cylinder capacity ≤1L (9 seats and below) |
30 | 87034023 | Hybrid electric motor cars (non-plug-in) equipped with spark-ignition engines, 1L < cylinder capacity ≤1.5L (9 seats and below) |
31 | 87034033 | Hybrid electric motor cars (non-plug-in) equipped with spark-ignition engines, 1.5L < cylinder capacity ≤2L (9 seats and below) |
32 | 87034043 | Hybrid electric motor cars (non-plug-in) equipped with spark-ignition engines, 2L < cylinder capacity ≤2.5L (9 seats and below) |
33 | 87034053 | Hybrid electric motor cars (non-plug-in) equipped with spark-ignition engines, 2.5L < cylinder capacity ≤3L (9 seats and below) |
34 | 87034063 | Hybrid electric motor cars (non-plug-in) equipped with spark-ignition engines, 3L < cylinder capacity ≤4L (9 seats and below) |
35 | 87034073 | Hybrid electric motor cars (non-plug-in) equipped with spark-ignition engines, cylinder capacity >4L (9 seats and below) |
36 | 87035023 | Hybrid electric motor cars (non-plug-in) equipped with compression-ignition engines, 1L < cylinder capacity ≤1.5L (9 seats and below) |
37 | 87035033 | Hybrid electric motor cars (non-plug-in) equipped with compression-ignition engines, 1.5L < cylinder capacity ≤2L (9 seats and below) |
38 | 87035043 | Hybrid electric motor cars (non-plug-in) equipped with compression-ignition engines, 2L < cylinder capacity ≤2.5L (9 seats and below) |
39 | 87035053 | Hybrid electric motor cars (non-plug-in) equipped with compression-ignition engines, 2.5L < cylinder capacity ≤3L (9 seats and below) |
40 | 87035063 | Hybrid electric motor cars (non-plug-in) equipped with compression-ignition engines, 3L < cylinder capacity ≤4L (9 seats and below) |
41 | 87035073 | Hybrid electric motor cars (non-plug-in) equipped with compression-ignition engines, cylinder capacity >4L (9 seats and below) |
42 | 87041030 | Electric dumpers designed for off-highway use |
43 | 87041090 | Other dumpers designed for off-highway use |
44 | 87042100 | Trucks equipped with diesel or semi-diesel engines, GVW ≤5 tons |
45 | 87042230 | Trucks equipped with diesel or semi-diesel engines, 5 tons < GVW < 14 tons |
46 | 87042240 | Trucks equipped with diesel or semi-diesel engines, 14 tons ≤ GVW ≤ 20 tons |
47 | 87042300 | Trucks equipped with diesel or semi-diesel engines, GVW > 20 tons |
48 | 87043100 | Trucks equipped with spark-ignition engines, GVW ≤5 tons |
49 | 87043230 | Trucks equipped with spark-ignition engines, 5 tons < GVW ≤ 8 tons |
50 | 87043240 | Trucks equipped with spark-ignition engines, GVW > 8 tons |
51 | 87049000 | Other trucks |
52 | 87091110 | Electric tractors for short distance transport of goods |
53 | 87091190 | Other electric vehicles for short distance transport of goods |
54 | 87091910 | Other tractors for short distance transport of goods |
55 | 87091990 | Other non-electric vehicles for short distance transport of goods |
56 | 87161000 | Trailers and semi-trailers of the caravan type, for housing or camping |
57 | 87162000 | Self-loading or self-unloading trailers and semi-trailers for agricultural purposes |
58 | 87163110 | Tank trailers and semi-trailers |
59 | 87163190 | Other tank trailers and semi-trailers |
60 | 87163910 | Container trailers and semi-trailers |
61 | 87163990 | Other freight trailers and semi-trailers |
62 | 87164000 | Other trailers and semi-trailers, not elsewhere specified |
63 | 87168000 | Other non-self-propelled vehicles, not elsewhere specified |
64 | 88010010 | Gliders and hang gliders |
65 | 88010090 | Balloons, airships and other non-powered aircraft |
66 | 88021100 | Helicopters of an unladen weight ≤ 2 tons |
67 | 88021210 | Helicopters of an unladen weight > 2 tons but ≤ 7 tons |
68 | 88021220 | Helicopters of an unladen weight > 7 tons |
69 | 88022000 | Airplanes and other aircraft of an unladen weight ≤ 2 tons |
70 | 88023000 | Airplanes and other aircraft of an unladen weight > 2 tons but ≤ 15 tons |
71 | 88024020 | Airplanes and other aircraft of an unladen weight > 45 tons |
72 | 88052900 | Other ground flight trainers and their parts |
73 | 89011010 | Motorized cruise ships, excursion boats and ferries of various types |
74 | 89011090 | Non-motorized cruise ships, excursion boats and ferries of various types |
75 | 89012011 | Product tankers, deadweight ≤ 100,000 tons |
76 | 89012012 | Product tankers, deadweight > 100,000 tons but ≤ 300,000 tons |
77 | 89012013 | Product tankers, deadweight > 300,000 tons |
78 | 89012021 | Crude oil tankers, deadweight ≤ 150,000 tons |
79 | 89012022 | Crude oil tankers, deadweight > 150,000 tons but ≤ 300,000 tons |
80 | 89012023 | Crude oil tankers, deadweight > 300,000 tons |
81 | 89012031 | Liquefied petroleum gas carriers, capacity ≤ 20,000 cubic meters |
82 | 89012032 | Liquefied petroleum gas carriers, capacity > 20,000 cubic meters |
83 | 89012041 | Liquefied natural gas carriers, capacity ≤ 20,000 cubic meters |
84 | 89012042 | Liquefied natural gas carriers, capacity > 20,000 cubic meters |
85 | 89012090 | Other tankers |
86 | 89013000 | Refrigerated vessels |
87 | 89019021 | Motorized container ships, container capacity ≤ 6,000 TEU |
88 | 89019022 | Motorized container ships, container capacity > 6,000 TEU |
89 | 89019031 | Motorized roll-on/roll-off ships, deadweight ≤ 20,000 tons |
90 | 89019032 | Motorized roll-on/roll-off ships, deadweight > 20,000 tons |
91 | 89019041 | Motorized bulk carriers, deadweight ≤ 150,000 tons |
92 | 89019042 | Motorized bulk carriers, deadweight > 150,000 tons but ≤ 300,000 tons |
93 | 89019043 | Motorized bulk carriers, deadweight > 300,000 tons |
94 | 89019050 | Motorized multi-purpose vessels |
95 | 89019080 | Other motorized cargo vessels and passenger-cargo vessels |
96 | 89019090 | Non-motorized cargo vessels and passenger-cargo vessels |
97 | 89031000 | Inflatable boats, canoes and skiffs for recreation or sport |
98 | 89039100 | Sailboats |
99 | 89039200 | Motorboats, except those outboard motorboats |
100 | 89039900 | Other vessels, canoes and skiffs for recreation or sport |
Note: The scope of goods eligible for the "Zero Tariff" is subject to the HS Code. Goods under serial number 72 exclude their parts.
-
Tax Policy Clarification: Supplementary Announcement on Substantive Operation Requirements for Encouraged Industry Enterprises in the Hainan Free Trade Port
19 hours ago
-
Tax Policy Implementation: Substantive Operation Management for Encouraged Industry Enterprises in the Hainan Free Trade Port
19 hours ago
-
Zero-Tariff Policy for Imported Pharmaceuticals and Medical Devices in the Hainan Free Trade Port
2 days ago
-
One-Time Pre-Tax Deduction or Accelerated Depreciation and Amortization for Capital Expenditures in the Hainan Free Trade Port
2 days ago
-
Adjusting the Zero-Tariff Policy for Raw and Auxiliary Materials in the Hainan Free Trade Port
4 days ago